2024UME4136
CGPA
9.61
RANK
#1
of all students
BRANCH RANK
#1
in UME
CREDITS
66
completed
SUBJECTS
17
total
GRADE DISTRIBUTION
Semester SGPA Trend
ImprovingPERCENTILE
100.0%
Grade Summary
Academic Record
| Subject | Grade | GPA |
|---|---|---|
| VAPD0115 | B+ | 8 |
| FCHS0105 | A+ | 9 |
| FCEE0106 | O | 10 |
| FCEC0116 | O | 10 |
| Subject | Grade |
|---|
Subject Drop Simulator
SetupEnter the credits for each subject from your marksheet — then we'll calculate exactly how dropping a subject affects your CGPA.
| Subject | Grade | Credits |
|---|---|---|
| VAPD0115 | B+ | |
| FCHS0105 | A+ | |
| FCEE0106 | O | |
| FCEC0116 | O |
| Subject | Grade | Credits |
|---|---|---|
| MEMEC202 | A+ | |
| MEMEC203 | A | |
| FCCS0102 | O | |
| FCMT0201 | A+ | |
| FCPH0124 | O | |
| MEMEC201 | A+ |
| Subject | Grade | Credits |
|---|---|---|
| MEMEC305 | O | |
| MEMTC301 | O | |
| VANH0301 | O | |
| MEMEC304 | O | |
| MEMEC303 | O | |
| MEMEC302 | O | |
| FCFO0301 | A+ |
| GPA |
|---|
| MEMEC202 | A+ | 9 |
| MEMEC203 | A | 8 |
| FCCS0102 | O | 10 |
| FCMT0201 | A+ | 9 |
| FCPH0124 | O | 10 |
| MEMEC201 | A+ | 9 |
| Subject | Grade | GPA |
|---|---|---|
| MEMEC305 | O | 10 |
| MEMTC301 | O | 10 |
| VANH0301 | O | 10 |
| MEMEC304 | O | 10 |
| MEMEC303 | O | 10 |
| MEMEC302 | O | 10 |
| FCFO0301 | A+ | 9 |